Settlement & balance credit
Distinguish trade acceptance, pending credit, available credit and reversals.
| Transaction status | Credit status | Action |
|---|---|---|
| new / verifying / pending | not_credited | Continue tracking. Validation, submission or Steam acceptance is pending. |
| on_hold | pending | Items were received. Wait for trade protection and settlement verification. |
| success | available | Record the committed credit and its walletTransactionId. |
| canceled / failed | not_credited | Definitive pre-settlement failure. No credit was added. |
| reverted | reversed | Cancel pending credit or reconcile a compensating wallet entry. |
Exactly one credit
Pending deposits are not spendable. A successful transaction includes a wallet ledger reference. Its credit total equals the sum of selected quoted items.
Deduplicate callbacks by event ID and apply only newer revisions. A reversal after credit is recorded as a compensating ledger entry, never by deleting history or silently clamping a balance to zero.
An uncertain send, cancel or settlement outcome remains in reconciliation. Do not treat a timeout as failure or submit a replacement.